تعداد نشریات | 22 |
تعداد شمارهها | 333 |
تعداد مقالات | 3,365 |
تعداد مشاهده مقاله | 5,430,595 |
تعداد دریافت فایل اصل مقاله | 3,267,314 |
Two-Degree-of-Freedom Control Scheme for Robust Centralized PI/PID Controller Design Using Constrained Optimization | ||
International Journal of Industrial Electronics, Control and Optimization | ||
مقالات آماده انتشار، پذیرفته شده ، انتشار آنلاین از تاریخ 23 فروردین 1397 | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.22111/ieco.2018.24006.1007 | ||
نویسندگان | ||
Saeed Tavakoli ![]() ![]() | ||
University of Sistan and Baluchestan | ||
چکیده | ||
For a two-input two-output distillation column with heavy interactions and long dead times, a two-by-two PI/PID controller is designed. The design objectives are good setpoint regulation and appropriate load disturbance rejection. The constraints are on degree of robust stability, control effort as well as peaks of the maximum singular value of sensitivity and complementary sensitivity matrices. As this set of design objectives and constraints is often conflicting, a more flexible control structure, a two-degree-of-freedom scheme, is proposed. The design problem is formulated as a constrained optimization problem and is solved by a powerful random-search optimization technique, the so-called vector-based swarm optimization. Next, the performance of the proposed method in controlling a Wood and Berry distillation column is evaluated and compared with that of several well-known design techniques. Because of using a flexible control structure, a powerful optimization algorithm and a comprehensive set of design requirements, the proposed control strategy performs well in coping with conflicting design objectives. | ||
کلیدواژهها | ||
Load disturbance rejection؛ Robustness؛ Setpoint regulation؛ Two-degree-of-freedom control structure؛ Wood and Berry distillation column | ||
آمار تعداد مشاهده مقاله: 26 |
||