| تعداد نشریات | 31 |
| تعداد شمارهها | 834 |
| تعداد مقالات | 8,015 |
| تعداد مشاهده مقاله | 14,852,479 |
| تعداد دریافت فایل اصل مقاله | 9,586,507 |
Feasibility Study for Gold Processing in Graphite Schists in the Band-e-Cherk district | ||
| Journal of Environment and Sustainable Mining | ||
| مقالات آماده انتشار، اصلاح شده برای چاپ، انتشار آنلاین از تاریخ 08 فروردین 1405 | ||
| نوع مقاله: Original Research Paper | ||
| شناسه دیجیتال (DOI): 10.22111/jesm.2025.52072.1030 | ||
| نویسندگان | ||
| Hamed Ebrahimi Fard* ؛ Majid Ghasemi Siani | ||
| Department of Geochemistry, Faculty of Earth Sciences, Kharazmi University, Tehran, Iran. | ||
| چکیده | ||
| The Band-e-Cherk district is located within the Kuh-e-Dom metamorphic zone, which belongs to the central domain of Iran and is specifically situated within the Yazd structural block. The area contains metamorphosed geological formations associated with the Kuh-e-Dom Complex. These formations include various types of schist, such as muscovite, chlorite, epidote-hornblende-calcite, and biotite-graphite-calcite schists, as well as marbles and crystalline limestones dating back to the Paleozoic era. All of these formations are aligned along an east-west axis. The focus of this investigation was to characterize the distribution of these metamorphic units within the Band-e-Cherk district, examine the likelihood of gold mineralization, and assess the practicality of extracting gold from graphitic schists and their neighboring rock formations. Scanning electron microscope (SEM) analyses revealed distinct gold anomalies with concentrations ranging from 92.71 to 100 wt.%. The gold is primarily present as a native metal and in the form of electrum, a natural gold-silver alloy, which is found disseminated in the host rock and within fracture zones. Fire assay testing further confirmed notable gold grades within mineralized veins measuring 11.05, 19.78, and 27.66 ppm. In contrast, the gold concentration in the schist units was 154 and 120 ppm, which are generally considered economically unviable levels. Metallurgical test results indicate that the gold is locked within the mineral matrix, a characteristic of refractory ores, which necessitates a pre-treatment step to enable gold recovery. This behavior is likely linked to the presence of sulfur and arsenic, as supported by geochemical data. | ||
| کلیدواژهها | ||
| Gold mineralization؛ graphitic schist؛ fire assay؛ gold processing tests؛ Band-e-Cherk؛ Kuh-e-Dom metamorphic zone | ||
|
آمار تعداد مشاهده مقاله: 78 |
||