تعداد نشریات | 26 |
تعداد شمارهها | 550 |
تعداد مقالات | 5,698 |
تعداد مشاهده مقاله | 7,964,184 |
تعداد دریافت فایل اصل مقاله | 5,347,754 |
Designing an Optimal Linear Bid Function in a Pay-as-Bid Electricity Market | ||
International Journal of Industrial Electronics Control and Optimization | ||
مقاله 6، دوره 1، شماره 2، پاییز 2018، صفحه 133-142 اصل مقاله (441.98 K) | ||
نوع مقاله: Research Articles | ||
شناسه دیجیتال (DOI): 10.22111/ieco.2018.24410.1025 | ||
نویسندگان | ||
Javid Khorasani ![]() ![]() | ||
1Department of Electrical engineering, Khorasan Institute of Higher Education, Mashhad, Iran | ||
2Department of Mathematical Sciences, Alzahra University, Tehran, Iran | ||
3Department of Electrical Engineering, Ferdowsi University of Mashhad, Mashhad, Iran | ||
چکیده | ||
In this paper, the bidding problem in electricity markets is formulated from the viewpoint of a generation company. With focus on Iran's electricity market structure, the objective is to design an optimal linear bid function considering pay-as-bid pricing mechanism. The market clearing price is considered as a stochastic variable. The bidding problem is formulated as a nonlinear optimization problem from the viewpoint of a price-taker generation company. Then a numerical study is performed to show the effect of stochastic characteristics of market price on the optimal values of bidding parameters. In order to have more expected profit, a mathematical problem is designed and solved to partition the generation capacity. The main aim of this paper is presentation of a classic method to find the optimal bid function while from the viewpoint of a price-taker generation company in a pay-as-bid electricity market. An example is designed to calculate a linear bid function using the proposed technique. Also a comparison between step-wise and linear bidding is presented. | ||
کلیدواژهها | ||
Electricity market؛ Strategic bidding problem؛ pay-as-bid pricing | ||
آمار تعداد مشاهده مقاله: 473 تعداد دریافت فایل اصل مقاله: 158 |