تعداد نشریات | 29 |
تعداد شمارهها | 630 |
تعداد مقالات | 6,368 |
تعداد مشاهده مقاله | 9,731,544 |
تعداد دریافت فایل اصل مقاله | 6,362,955 |
Evaluation of pulmonary function capacity and respiratory disorders caused by dust in the workers of building stone mines of Nehbandan city | ||
Journal of Environment and Sustainable Mining | ||
دوره 1، شماره 1، خرداد 2023 اصل مقاله (360.83 K) | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.22111/jesm.2023.44103.1001 | ||
نویسندگان | ||
Marzieh Hosseini Nasab* 1؛ Omid Mohammaddoost2 | ||
1Department of mining engineering, University of Sistan and Baluchestan, Zahedan, Iran | ||
2Department of Sport Sciences, Faculty of Education and Psychology, University of Sistan and Baluchestan, Zahedan, Iran | ||
چکیده | ||
Miners are exposed to different pollutions in mineral environments. This study aimed to investigate the pulmonary function and respiratory disorders in the workers of Nahbandan city caused by dust and dirt. The semi-experimental study was conducted on 30 workers with occupational exposure to dust (exposure group) and compared them with 30 workers without occupational exposure to dust. Two rounds of spirometry were performed for them after they completed a standard respiratory questionnaire. Data were analyzed using paired t-test and one-way ANOVA in the confidence level of p<0.05 in SPSS-22 software. The clinical symptoms pulmonary in the exposure group were significantly higher than the clinical symptoms pulmonary in the group without exposure (p<0.05). Pulmonary function was significantly lower in the exposure group than in the without exposure group (p<0.05). The second Spirometry showed that the average of all parameters at the end of the work shift was decreased compared to the corresponding values before exposure. These values were not considerable (p>0.05), but the average of inhalable dust in mines was 1.75 times the allowable occupational contact in Iran. Stone mine dust is associated with irreversible chronic changes in pulmonary function parameters and respiratory symptoms. Consequently, all workers must wear special masks at work, and the daily work schedule should be reduced. | ||
کلیدواژهها | ||
Occupational exposure؛ respiratory disorders؛ dust؛ workers in stone mines؛ FVC | ||
آمار تعداد مشاهده مقاله: 10 تعداد دریافت فایل اصل مقاله: 19 |