
تعداد نشریات | 32 |
تعداد شمارهها | 757 |
تعداد مقالات | 7,326 |
تعداد مشاهده مقاله | 12,142,313 |
تعداد دریافت فایل اصل مقاله | 8,292,011 |
A study on the adsorption of Methylene blue on polydopamine@Zeolitic Imidazolate-67 in aqueous solution | ||
Challenges in Nano and Micro Scale Science and Technology | ||
مقاله 1، دوره 11، شماره 1، خرداد 2023 اصل مقاله (762.88 K) | ||
نوع مقاله: Original Research Paper | ||
شناسه دیجیتال (DOI): 10.22111/cnmst.2024.48237.1246 | ||
نویسندگان | ||
Alireza Khorshidi* 1؛ Maryam Hajnjafi1؛ Ali Ghanadzadeh Gilani1؛ Francis Verpoort2 | ||
1Faculty Of Sciences, Namjoo Str. Rasht, Guilan | ||
2National Research Tomsk Polytechnic University, Lenina Ave. 30, Tomsk 634050 Russia | ||
چکیده | ||
Polymer-modified metal organic frameworks (MOFs) can enhance water purification processes by offering increased adsorption capacity, making them highly effective in separating pollutants from contaminated water. In this research, a facile and low-cost route was used to prepare Polydopamine@Zeolitic Imidazolate Framework-67 (PDA@ZIF-67). The structure, morphology, surface functional groups and particle size distribution of PDA@ZIF-67 was studied using Fourier-transform infrared spectroscopy (FTIR), Field emission scanning electron microscopy (FESEM), Energy dispersive spectroscopy (EDS), and Brunauer-Emmet-Teller (BET) analyses. The specific surface area and pore diameter of PDA@ZIF-67 nanoparticles were found to be 203.78 m2/g and 4.179 nm, respectively. The PDA@ZIF-67 was used as an adsorbent for removal of methylene blue dye from aqueous solution. The results showed that the maximum adsorption capacity of PDA@ZIF-67 for removal of MB was achieved at pH 2, 65 °C, 10 mg of adsorbent, and methylene blue concentration of 7.5 ppm. Moreover, the adsorption process isotherms, thermodynamics, and kinetics were studied to ascertain the adsorption mechanism. The methylene blue molecules located in the fine pores of the PDA@ZIF-67 adsorbent determine the adsorption rate. Moreover, it was found that the adsorption process of methylene blue at elevated temperature is a spontaneous and endothermic reaction. The adsorption capacity of PDA@ZIF-67, after six recovery cycles decreased to 62.21%, which can be considered as an excellent advantage for this adsorbent. | ||
کلیدواژهها | ||
Adsorption؛ ZIF-67؛ Polydopamine؛ Kinetics؛ Thermodynamics | ||
آمار تعداد مشاهده مقاله: 89 تعداد دریافت فایل اصل مقاله: 104 |